CRST73 (Dimensions): 19X15.2X15.5mm
Features | |||||||||
1,Supper miniature,High power. 2,Low coil power consumption. 3, PC board mounting. 4, Suitable for hosehlod appliances,automation system,electronic equipment,instrument and meter,communication facilities and remote control facilities. | |||||||||
Ordering information | |||||||||
CRST 73-C-S-10-DC12V 1 2 3 4 5 | |||||||||
1, Part number: CRST73 ;CRST75 2, Contact arrangement:A:1A;B:1B;C:1C 3, Enclosure: S:Sealed type;Z:Dust cover 4,Contact Current:10:10A; 5,Coil rated voltage(V):DC:3,5,9,12,24,48 | |||||||||
Contact data | |||||||||
Contact Arrangement | 1A | 1B;1C | |||||||
Contact Material | AgCdO , AgSnO2 | ||||||||
Conatct Rating(Resistive) | 15A 125VAC/24VDC 12A 250VAC 10A 28VDC | 15A 125VAC/24VDC 10A 250VAC/28VDC | |||||||
Max. Switching Power | 280W; 2500VA | ||||||||
Max. Switching Voltage | 28VDC 250VAC Max. Switching Current:15A | ||||||||
Contact Resistance or Voltage Drop | ≤100mΩ(1A 6VDC) | ||||||||
Operation Life | Electrical | 105 | |||||||
Mechanical | 107 | ||||||||
Coil Parameter | |||||||||
Coil voltage (VDC) | Coil Resistance Ω±10% | Pick up Voltage VDC(Max) (75% of rated voltage) | Release voltage VDC(Min) (10% of rated voltage) | Coil power consumption (W) | Operate Time (mS) | Release Time (mS) | |||
Rated | Max | ||||||||
3 | 3.90 | 25 | 2.25 | 0.3 | 0.36 | ≤10 | ≤5 | ||
5 | 6.50 | 69 | 3.75 | 0.5 | |||||
6 | 7.80 | 100 | 4.50 | 0.6 | |||||
9 | 11.7 | 225 | 6.75 | 0.9 | |||||
12 | 15.6 | 400 | 9.00 | 1.2 | |||||
24 | 31.2 | 1600 | 18.0 | 2.4 | |||||
36 | 46.8 | 3600 | 27.0 | 3.6 | |||||
48 | 62.4 | 6400 | 36.0 | 4.8 | |||||
Caution:1,The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay.
2,Pick up and release voltage are for test purposes only and are not be used as design criteria.
Operation condition |
Insulation Resistance | 100MΩ (500VDC) | |
Dielectric Strength | Between open Contacts | 760VAC 1min |
Between Contacts and Coil | 1500VAC 1min | |
Shock Resistance | Functional | 98m/s2 |
Destructive | 980m/s2 | |
Vibration Resistance | 10~55Hz Double amplitude 1.5mm | |
Termination | PCB | |
Ambient Temperature | -40~70ºC | |
Relative Humidity | 5%~85% RH | |
Unit weight | Approx.10g |
CRST73 relays, OKS3 relays, ZTD relays, FBR161-H relays, RW-SH relays, RWM relays, RD relays, RAD relays, S3 relays, CHW relays, Geo3F relays, ZD relays, JQC-3F relays, JQX-3F relays, T73 relays, V23082 relays, TRD relays, AH373 relays, IRF relays, RWG1 relays, WJ107 relays, LEG relays, S3 relays, FL-3FFFLKF relays, CR730 relays, JQC-3F relays, T73 relays, YH232 relays, 973 relays, 3FF971 relays, 7FF relays, AT relays, 15A relays, ZDA relays, T73 relays, Q3F relays, YDL-3FFYRKF relays, RPA relays, JQC-3F relays, T73 relays, YX202 relays, TN17 relays, JQC-3F relays, MB201 relays, BRD relays, T73 relays, JQC-3F relays, MPA relays, JZC-3F relays, MKB3LMKB1M relays, 3M relays, DED-3F relays, ME-15ME-15M relays, JQC-3F relays, T73 relays, JQC-3FF relays, 36.11- relays, SHD- relays, T73 relays, HG4231A-1Z relays, YL-303 relays, H relays, T73 relays, JQC-3F relays, T73 relays, TD relays, JQC-3F relays, T73 relays, JQC-3FF relays, SHD- relays, T73 relays, 706 relays, JQC-3F relays, T73 relays, VERT73 relays, JQX-14FF3 relays, BS-115C relays, HRZ relays, JQC-3F relays, JH3001 relays, JQC-3FF relays, WSLJ-3F relays, T73 relays, 943 relays, 963 relays, 943 relays, 963 relays, JQC-3FF-JTJQC-3FF relays, ST2 relays, HJR-3FF relays, BTR relays, HLS8-T73 relays, JH3001 relays, HJR-3FF relays, HHC66A relays, T73 relays, JQC-3F relays, T73 relays, ORWH relays, AR126 relays, LRW relays, LRD relays, JQC-3F relays, CYA2 relays, JQC-3F relays, T73 relays, GH relays, SRD relays, T73 relays, RAS relays, SRDSRDH-A relays, AZ943 relays, T73 relays, V23082 relays, ORW relays, FBR161-H relays, JS relays, G5L relays, NT73 relays, JQC-3FC relays, HF3FD relays, HK3FF relays, CMA1 relays, 833H relays, MR71 relays, 72 relays,